(hat tip to Dr. Gridlock)
In earlier posts, I wondered what DC’s regional transit data looks like – and with the release of the 2006-2008 three-year estimates from the American Community Survey, we have some answers.
Data is available for the Washington, DC urbanized area. That area looks like this:
So, that includes a lot of stuff, and a whole lot of suburbia.
The transportation data is as follows:
COMMUTING TO WORK | ||||
Workers 16 years and over | 2,221,629 | +/-8,331 | 2,221,629 | (X) |
Car, truck, or van — drove alone | 1,415,834 | +/-9,036 | 63.7% | +/-0.3 |
Car, truck, or van — carpooled | 237,724 | +/-5,008 | 10.7% | +/-0.2 |
Public transportation (excluding taxicab) | 363,334 | +/-5,319 | 16.4% | +/-0.2 |
Walked | 77,067 | +/-2,795 | 3.5% | +/-0.1 |
Other means | 33,023 | +/-1,979 | 1.5% | +/-0.1 |
Worked at home | 94,647 | +/-3,018 | 4.3% | +/-0.1 |
So, 63.7% of the region’s workers commute in a single-occupant vehicle, with 16.4% using transit. For the same three year window (2006-2008), DC’s stats look like this:
COMMUTING TO WORK | ||||
Workers 16 years and over | 293,532 | +/-3,568 | 293,532 | (X) |
Car, truck, or van — drove alone | 108,373 | +/-3,363 | 36.9% | +/-1.0 |
Car, truck, or van — carpooled | 19,121 | +/-1,591 | 6.5% | +/-0.5 |
Public transportation (excluding taxicab) | 108,687 | +/-2,469 | 37.0% | +/-0.8 |
Walked | 34,455 | +/-2,033 | 11.7% | +/-0.7 |
Other means | 9,421 | +/-1,023 | 3.2% | +/-0.3 |
Worked at home | 13,475 | +/-1,451 | 4.6% | +/-0.5 |
36.9% drove alone, while 37.0% used transit.
Note that this is the rolling three-year sample, so the data is slightly different from the 2008 ACS data released earlier.